When we talk about monetizing human energy, it might seem like someone is already doing it. But if you look closely, you’ll see: most existing projects deal with activity, data, or attention — not the human being. Below is a comparison of HUMAS System with those often mistaken as “similar.”
| Project / Approach | What they do | Why it's not HUMAS System |
|---|---|---|
| Sweatcoin, StepN, Walken | Pay for steps and physical activity with tokens | It's a game. No axis of energy, depth, personality, or meaningful contribution |
| SocialFi / Lens Protocol / Friend.tech | Give tokens for social media activity | It’s engagement metric, not energy. Emotional and meaningful input is not considered |
| Human IPO, BitClout | Speculation on 'human value' like stocks | Based on hype and volatility, no respect for the individual |
| Neurointerfaces (Kernel, Neurable) | Read brain activity, explore attention | No model for participation, energy evaluation or data ethics |
| HUMAS System | Measures human energy as contribution, builds a fair economy based on HUNIT (hu) | Built on philosophy, technology and respect for humans. Has no analogues |

